OPENED POSITIONS LIST
MASTER BULK (2008) 55 000 DWT ; 5+1 MONTHS 8700-8900 USD 25.05.2016
MASTER CONT (2005) 33 000 DWT ; 4 MONTHS 8600-8800 USD 01.06.2016
MASTER BULK (2014) 30 000 DWT ; 5+1 MONTHS 8700-8900 USD 01.06.2016
MASTER BULK (2010) 115 000 DWT ; 4 MONTHS 8500-8700 USD 18.06.2016
MASTER CONT (2005) 40 000 DWT ; 4 MONTHS 8600-8800 USD 01.08.2016
CH.OFFICER CONT (2011) 50 000 DWT ; 4 MONTHS 6900-7050 USD 01.06.2016
CH.OFFICER CONT (2006) 40 000 DWT ; 4 MONTHS 6700-6900 USD 15.06.2016
CH.OFFICER CONT (2006) 40 000 DWT ; 4 MONTHS 6700-6900 USD 25.06.2016
CH.ENGINEER MPP (2008) 10 000 DWT PIELSTICK 6PC2-5L40C ; 4 MONTHS 8400 USD 25.05.2016
CH.ENGINEER BULK (2007) 20 000 DWT PIELSTICK 8PC2-6L ; 4 MONTHS 8500 USD 25.05.2016
CH.ENGINEER CONT (2013) 46 000 DWT SULZER 6RT-Flex68D ; 2 MONTHS 8300-8500 USD 25.05.2016
CH.ENGINEER BULK (2012) 115 000 DWT MAN B&W 6S60MC-C ; 4 MONTHS 8300-8500 USD 15.06.2016
CH.ENGINEER CONT (2005) 33 000 DWT MAN B&W 7L70MC-C ; 4 MONTHS 8700-8900 USD 15.06.2016
CH.ENGINEER CONT (2006) 43 000 DWT MAN B&W 7K90MC-C ; 4 MONTHS 8700-8900 USD 15.06.2016
CH.ENGINEER CONT (2005) 40 000 DWT MAN B&W 7K80MC-C ; 4 MONTHS 8300-8500 USD 15.06.2016
CH.ENGINEER BULK (2008) 28 000 DWT MAN B&W 6S42MC ; 5+1 MONTHS 8700-9000 USD 15.05.2016
CH.ENGINEER BULK (1997) 10 000 DWT MAN B&W 6L35MC ; 5+1 MONTHS 8700-9000 USD 15.05.2016
CH.ENGINEER BULK (2003) 30 000 DWT MITSUB. 6UEC52LA ; 5+1 MONTHS 8700-9000 USD 15.05.2016
CH.ENGINEER CONT (2002) 34 000 DWT MAN B&W 8S70MC-C ; 4 MONTHS 8300-8500 USD 20.08.2016
2ND.ENGINEER BULK (2007) 21 000 DWT PIELSTICK 8PC2-6L ; 4 MONTHS 6650 USD 25.05.2016
2ND.ENGINEER CONT (2005) 67 000 DWT SULZER 8RTA96C-B ; 4 MONTHS 7200-7400 USD 25.05.2016
2ND.ENGINEER CONT (2005) 67 000 DWT SULZER 9RTA96C-B ; 4 MONTHS 7200-7400 USD 25.05.2016
2ND.ENGINEER BULK (2008) 55 000 DWT MAN B&W 6S50MC-C ; 5+1 MONTHS 6700-6900 USD 25.05.2016
2ND.ENGINEER BULK (1995) 18 000 DWT MAN B&W 6L42MC ; 5+1 MONTHS 6700-6900 USD 25.05.2016
2ND.ENGINEER BULK (2014) 32 000 DWT DWT MITSUB. 6UEC52LA ; 5+1 MONTHS 6700-6900 USD 25.05.2016
2ND.ENGINEER CONT (2005) 33 000 DWT MAN B&W 7L70MC-C ; 4 MONTHS 6700-6900 USD 15.06.2016
2ND.ENGINEER CONT (2006) 42 000 DWT MAN B&W 7K90MC-C ; 4 MONTHS 6700-6900 USD 15.06.2016
2ND.ENGINEER CONT (2006) 10 000 DWT MAN B&W 8L48/60B ; 4 MONTHS 6800 USD 25.06.2016
2ND.ENGINEER CONT (2014) 25 000 DWT MAN B&W 4 MONTHS ; 7200-7400 USD 15.05.2016
2ND.ENGINEER CONT (2002) 34 000 DWT MAN B&W 8S70MC ; 4 MONTHS 6900-7050 USD 01.07.2016
3RD.ENGINEER CONT (2012) 46 000 DWT MAN B&W 7K90MC-C ; 4 MONTHS 3520-3800 USD 15.06.2016
3RD.ENGINEER CONT (2012) 46 000 DWT MAN B&W 7K90MC-C ; 4 MONTHS 3520-3800 USD 15.06.2016
3RD.ENGINEER CONT (2012) 49 000 DWT MAN B&W 8K90ME-C6 ; 4 MONTHS 3520-3800 USD 15.06.2016
EL.ENGINEER CONT (2001) 20 000 DWT MAN B&W 6S60MC ; 4 MONTHS 5020 USD 21.05.2016
EL.ENGINEER CONT (2007) 23 000 DWT MAN B&W 6S60MC ; 4 MONTHS 5020 USD 15.06.2016
EL.ENGINEER CONT (2010) 50 000 DWT MAN B&W ; 4 MONTHS 5500 USD 15.06.2016
EL.ENGINEER CONT (2010) 50 000 DWT MAN B&W 6S46ME-B8 ; 4 MONTHS 5500 USD 15.06.2016
Experience of work in position and good English required
With Best Regards,
Vita Maritime Ltd
TEL 380482329199
vitamaritime@email.com.ua