OPENED VACANCIES UPDATE
MASTER BULK (2012) 115000 DWT 4 MONTHS CONTRACT 6370 EURO (FIRST SALARY) 25/12/2014
MASTER BULK (2010) 93 000 DWT 4 MONTHS CONTRACT 6370 EURO (FIRST SALARY) 25/12/2014
MASTER CONT (2006) 10 000 DWT 4 MONTHS CONTRACT 6200-6300 EURO 25/12/2014
MASTER CONT (2014) 25 000 DWT 4 MONTHS CONTRACT 6200-6300 EURO 25/12/2014
MASTER BULK (2012) 40 000 DWT 5+1 MONTHS CONTRACT 9000-9300 USD 25/12/2014
MASTER BULK (1995) 20 000 DWT 5+1 MONTHS CONTRACT 9000-9300 USD 25/12/2014
MASTER BULK (1997) 75 000 DWT 5+1 MONTHS CONTRACT 9000-9300 USD 01/02/2015
MASTER BULK (2012) 175000 DWT 5+1 MONTHS CONTRACT 9000-9300 USD 08/01/2015
MASTER BULK (1993) 150000 DWT 5+1 MONTHS CONTRACT 9000-9300 USD 08/01/2015
MASTER CHEM TANKER (1998 Y.B.) 11 000 DWT 4 MONTHS CONTRACT 13500 USD - 10/01/2015
MASTER CHEM TANKER (2009 Y.B.) 12 000 DWT 4 MONTHS CONTRACT 13500 USD - 15/03/2015
________________________________________________________________________________________
CH.OFFICER CONT (2006) 10 000 DWT 4 MONTHS CONTRACT 5200-5300 EURO 25/12/2014
CH.OFFICER CONT (2005) 10 000 DWT 4 MONTHS CONTRACT 5200-5300 EURO 25/12/2014
CH.OFFICER CONT (1996) 25 000 DWT 4 MONTHS CONTRACT 5200-5300 EURO 15/01/2015
CH.OFFICER BULK (2008) 55 000 DWT 5+1 MONTHS CONTRACT 6800-7200 USD 08/01/2015
CH.OFFICER BULK (2010) 56 000 DWT 5+1 MONTHS CONTRACT 6800-7200 USD 15/01/2015
CH.OFFICER BULK (2007) 55 000 DWT 5+1 MONTHS CONTRACT 6800-7200 USD 15/01/2015
CH.OFFICER BULK (2007) 10 000 DWT 5+1 MONTHS CONTRACT 6800-7200 USD 08/01/2015
CH.OFFICER BULK (1997) 75 000 DWT 5+1 MONTHS CONTRACT 6800-7200 USD 01/02/2015
CH.OFFICER BULK (1996) 175000 DWT 4 MONTHS CONTRACT 6800-6900 USD 15/01/2015
_________________________________________________________________________________________
2-ND OFFICER BULK (2008) 55 000DWT 5+1 MONTHS CONTRACT 3500 USD 15/01/2015
2-ND OFFICER BULK (2012) 175 000 DWT 5+1 MONTHS CONTRACT 3500 USD 08/01/2015
_________________________________________________________________________________________
3-RD OFFICER CONT (2008) 53 000 DWT 4 MONTHS CONTRACT 3000 USD 15/01/2015
3-RD OFFICER CONT (2009) 100 000 DWT 4 MONTHS CONTRACT 3000 USD 15/01/2015
3-RD OFFICER BULK (2012) 175 000 DWT 5+1 MONTHS CONTRACT 3000 USD 10/01/2015
3-RD OFFICER BULK (2012) 175 000 DWT 5+1 MONTHS CONTRACT 3000 USD 10/01/2015
_________________________________________________________________________________________
CH.ENGINEER BULK (2010) 93 000 DWT 4 MONTHS CONTRACT MAN B&W 6200 EURO (FIRST SALARY) 25/12/2014
CH.ENGINEER BULK (2007) 55 000 DWT 5+1 MONTHS CONTRACT MAN B&W 9000-9300 USD 08/01/2015
CH.ENGINEER BULK (2008) 55 000 DWT 5+1 MONTHS CONTRACT MAN B&W 9000-9300 USD 25/01/2015
CH.ENGINEER BULK (2008) 55 000 DWT 5+1 MONTHS CONTRACT MAN B&W 9000-9300 USD 25/01/2015
CH.ENGINEER BULK (1995) 20 000 DWT 5+1 MONTHS CONTRACT MAN B&W 9000-9300 USD 08/01/2015
CH.ENGINEER BULK (2007) 77 000 DWT 5+1 MONTHS CONTRACT MAN B&W 9000-9300 USD 08/01/2015
CH.ENGINEER CONT (2009) 50 000 DWT 5 MONTHS CONTRACT WARTSILLA RT-FLEX 6300 EURO 15/15/2015
CH.ENGINEER BULK (1996) 175000 DWT 4 MONTHS CONTRACT MAN B&W 8800 USD 15/01/2015
____________________________________________________________________________________________________
2-ND ENGINEER CONT (2003) 33 000 DWT 4 MONTHS CONTRACT MAN B&W 5200-5300 EURO 08/01/2015
2-ND ENGINEER BULK(2012) 175 000 DWT 5+1 MONTHS CONTRACT MAN B&W 6800-7000 USD 08/01/2015
2-ND ENGINEER BULK(1993) 150 000 DWT 5+1 MONTHS CONTRACT MAN B&W 6800-7000 USD 08/01/2015
2-ND ENGINEER CONT (1996) 25 000 DWT 4 MONTHS CONTRACT MAN B&W 5200-5300 EURO 15/01/2015
2-ND ENGINEER CONT (2007) 13 000 DWT 4 MONTHS CONTRACT MAN B&W 5200-5300 EURO 15/01/2015
2-ND ENGINEER CONT (2014) 15 000 DWT 4 MONTHS CONTRACT MAN B&W 5200-5300 EURO 15/01/2015
_____________________________________________________________________________________________________
3-RD ENGINEER CH.TANKER (2009) 17 000 DWT 5 MONTHS CONTRACT MAN B&W 4600 USD 25/12/2014
3-RD ENGINEER BULK (1997) 10 000 DWT 5+1 MONTHS CONTRACT MAN B&W 3500 USD 08/01/2015
3-RD ENGINEER BULK (1993) 150 000 DWT 5+1 MONTHS CONTRACT MAN B&W 3500 USD 08/01/2015
3-RD ENGINEER CH.TANKER (1998) 17 000 DWT 5 MONTHS CONTRACT MAN B&W 4600 USD 08/01/2015
3-RD ENGINEER CH.TANKER (2014) 20 000 DWT 5 MONTHS CONTRACT MAN B&W 4600 USD 08/01/2015
3-RD ENGINEER BULK (2010) 56 000 DWT 5+1 MONTHS CONTRACT MAN B&W 3500 USD 15/01/2015
3-RD ENGINEER BULK (2003) 30 000 DWT 5+1 MONTHS CONTRACT MAN B&W 3500 USD 25/01/2015
_____________________________________________________________________________________________________
EL.ENGINEER CONT (2008) 55 000 DWT 4 MONTHS CONTRACT MAN B&W 4200-4300 EURO 25/12/2014
EL.ENGINEER CONT (2006) 10 000 DWT 4 MONTHS CONTRACT MAN B&W 4200-4300 EURO 25/12/2014
EL.ENGINEER CONT (1996) 25 000 DWT 4 MONTHS CONTRACT MAN B&W 4200-4300 EURO 08/01/2015
EL.ENGINEER CH.TANKER(2009) 15 000 DWT 4 MONTHS CONTRACT MAN B&W 5400 USD 08/01/2015
__________________________________________________________
FITTER BULK (1997) 10 000 DWT 5+1 MONTHS CONTRACT MAN B&W 2200 USD 25/12/2014
GOOD ENGLISH AND EXPERIENCE OF WORK IN POSITION REQUIRED
With Best Regards,
Vita Maritime Ltd
TEL 380482329199
vitamaritime@email.com.ua